<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop Enhancement Tools</title>
	<atom:link href="http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/</link>
	<description>A blog by Hafees</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/comment-page-1/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Nov 2005 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hafees.com/uncategorized/desktop-enhancement-tools-2/#comment-13</guid>
		<description>Join the 3 Marketeers Club today, its Absolutely FREE!!</description>
		<content:encoded><![CDATA[<p>Join the 3 Marketeers Club today, its Absolutely FREE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Computer Guys</title>
		<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/comment-page-1/#comment-7</link>
		<dc:creator>The Computer Guys</dc:creator>
		<pubDate>Sun, 23 Oct 2005 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://hafees.com/uncategorized/desktop-enhancement-tools-2/#comment-7</guid>
		<description>Yo, you have a Terrific blog here! Lots of content means more readers, more readers means more interaction!&lt;br/&gt;I&#039;m definitely going to bookmark you!&lt;br/&gt;I have a &lt;br/&gt;&lt;a HREF=&quot;http://www.howtomakeyourcomputerfaster.com&quot; REL=&quot;nofollow&quot;&gt;window xp pro sp2&lt;/a&gt;site/blog. It pretty much covers window xp pro sp2 related stuff.&lt;br/&gt;Come take a Look when you get a chance. :-)</description>
		<content:encoded><![CDATA[<p>Yo, you have a Terrific blog here! Lots of content means more readers, more readers means more interaction!<br />I&#8217;m definitely going to bookmark you!<br />I have a <br /><a HREF="http://www.howtomakeyourcomputerfaster.com" REL="nofollow">window xp pro sp2</a>site/blog. It pretty much covers window xp pro sp2 related stuff.<br />Come take a Look when you get a chance. <img src='http://blog.hafees.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc Infopage</title>
		<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/comment-page-1/#comment-6</link>
		<dc:creator>cc Infopage</dc:creator>
		<pubDate>Tue, 18 Oct 2005 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://hafees.com/uncategorized/desktop-enhancement-tools-2/#comment-6</guid>
		<description>.&lt;br/&gt;&lt;br/&gt;Hotmail News by www.infopage.cc - Oct. 17, 2005&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://infopage.cc/hotmail/1/hotmail-email.html&quot; REL=&quot;nofollow&quot;&gt;Microsoft to Test New Hotmail Interface (AnandTech)&lt;/a&gt;&lt;br/&gt;For those of you that use Hotmail, Microsoft is testing a new user interface for the popular web-based email client: Microsoft is preparing to publicly test its new front end Hotmail, code-named &quot;Kahuna&quot; and simply branded: Mail Beta. The upgrade will support an AJAX-based interface that has been rewritten from the ground up using...&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://infopage.cc/hotmail/1/hotmail-email.html&quot; REL=&quot;nofollow&quot;&gt;AOL Offers $299 PC (Connected Home Media)&lt;/a&gt;&lt;br/&gt;Everyone&#039;s favorite dominant ISP introduced an intriguing offer this week: Agree to use AOL for a year, and you can purchase a low-end PC from the company for just $299. Although the deal seems like a bid to stem the flow of subscribers eager to get out from under the multicolored, dumbed-down AOL interface, the offer actually appears to be decent, assuming you&#039;re not into playing the latest 3-D games. Of course, you can get a decent Dell system for not much more than the cost of the AOL PC plus the service (about $585 when you add it all up). &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://infopage.cc/hotmail/2/msn-hotmail.html&quot; REL=&quot;nofollow&quot;&gt;Preview of New MSN Hotmail (Slashdot)&lt;/a&gt;&lt;br/&gt;An anonymous reader writes &quot;Here is a Preview of a new MSN Hotmail system, using AJAX. Currently in Beta testing.&quot; Most interesting is how the user interface more closely resembles a traditional local application. It&#039;s definitely a big step in that direction. &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.jeepee.biz/proxyworld&quot; REL=&quot;nofollow&quot;&gt;Free Anonymous Proxies by www.jeepee.biz&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Have a nice day,&lt;br/&gt;jeepee&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.infopage.cc&quot; REL=&quot;nofollow&quot;&gt;Delivered by Infopage.cc: 30,000 daily updated Information Pages about all kind of subjects&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>.</p>
<p>Hotmail News by <a href="http://www.infopage.cc" rel="nofollow">http://www.infopage.cc</a> &#8211; Oct. 17, 2005</p>
<p><a HREF="http://infopage.cc/hotmail/1/hotmail-email.html" REL="nofollow">Microsoft to Test New Hotmail Interface (AnandTech)</a><br />For those of you that use Hotmail, Microsoft is testing a new user interface for the popular web-based email client: Microsoft is preparing to publicly test its new front end Hotmail, code-named &#8220;Kahuna&#8221; and simply branded: Mail Beta. The upgrade will support an AJAX-based interface that has been rewritten from the ground up using&#8230;</p>
<p><a HREF="http://infopage.cc/hotmail/1/hotmail-email.html" REL="nofollow">AOL Offers $299 PC (Connected Home Media)</a><br />Everyone&#8217;s favorite dominant ISP introduced an intriguing offer this week: Agree to use AOL for a year, and you can purchase a low-end PC from the company for just $299. Although the deal seems like a bid to stem the flow of subscribers eager to get out from under the multicolored, dumbed-down AOL interface, the offer actually appears to be decent, assuming you&#8217;re not into playing the latest 3-D games. Of course, you can get a decent Dell system for not much more than the cost of the AOL PC plus the service (about $585 when you add it all up). </p>
<p><a HREF="http://infopage.cc/hotmail/2/msn-hotmail.html" REL="nofollow">Preview of New MSN Hotmail (Slashdot)</a><br />An anonymous reader writes &#8220;Here is a Preview of a new MSN Hotmail system, using AJAX. Currently in Beta testing.&#8221; Most interesting is how the user interface more closely resembles a traditional local application. It&#8217;s definitely a big step in that direction. </p>
<p><a HREF="http://www.jeepee.biz/proxyworld" REL="nofollow">Free Anonymous Proxies by </a><a href="http://www.jeepee.biz" rel="nofollow">http://www.jeepee.biz</a></p>
<p>Have a nice day,<br />jeepee</p>
<p><a HREF="http://www.infopage.cc" REL="nofollow">Delivered by Infopage.cc: 30,000 daily updated Information Pages about all kind of subjects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominicans resources</title>
		<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/comment-page-1/#comment-5</link>
		<dc:creator>Dominicans resources</dc:creator>
		<pubDate>Mon, 17 Oct 2005 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://hafees.com/uncategorized/desktop-enhancement-tools-2/#comment-5</guid>
		<description>&lt;a HREF=&quot;http://www.blogmobs.com/cgi-bin/index.pl?sitemap&quot; REL=&quot;nofollow&quot;&gt;::FREE BLOGS AND FREE WORDPRESS BLOG HOSTING - CREATE UNLIMITED BLOGS NOW ALL FREE ::&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Free blogging popup hosting speicalist</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.blogmobs.com/cgi-bin/index.pl?sitemap" REL="nofollow">::FREE BLOGS AND FREE WORDPRESS BLOG HOSTING &#8211; CREATE UNLIMITED BLOGS NOW ALL FREE ::</a></p>
<p>Free blogging popup hosting speicalist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLANCHE</title>
		<link>http://blog.hafees.com/uncategorized/desktop-enhancement-tools-2/comment-page-1/#comment-4</link>
		<dc:creator>BLANCHE</dc:creator>
		<pubDate>Fri, 14 Oct 2005 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://hafees.com/uncategorized/desktop-enhancement-tools-2/#comment-4</guid>
		<description>Nice blog. Have you seen your google rating? &lt;a HREF=&quot;http://pr.blogflux.com/&quot; REL=&quot;nofollow&quot;&gt;BlogFlux&lt;/a&gt; It&#039;s Free and you can add a Little Script to your site that will tell everyone your ranking. I think yours was a 3.  I guess you&#039;ll have to check it out.&lt;br/&gt;&lt;br/&gt;Computer News&lt;br/&gt;China&#039;s Google rockets on debut &lt;br/&gt;It was a remarkable debut. Chinese search engine Baidu.com&#039;s shares sold in the United States for US$27 ($39) - then surged on day one to close at US$122.54 ($177.46).&lt;br/&gt;&lt;br/&gt;Friday&#039;s result was the biggest first-day gain for a new listing in the US for five years.&lt;br/&gt;&lt;br/&gt;Investors had more than quadrupled their money.&lt;br/&gt;&lt;br/&gt;An analyst in New York with IPOdesktop.com, a website devoted to initial public offerings, John Fitzgibbon, said: &quot;This one is the return to the internet bubble. Last time we saw a deal skyrocket was during the frothy IPO markets of 1999 and 2000.&quot; &lt;br/&gt;&lt;br/&gt;Then came the post-mortem.&lt;br/&gt;&lt;br/&gt;Some analysts said the internet search engine could have had an even better payday for itself if underwriters had sold the deal at a higher price to begin with.&lt;br/&gt;&lt;br/&gt;&quot;It looks to me like the underwriters should have had a better indication of the appetite for this stock than they did,&quot; said Donald Straszheim, president of Straszheim Global Advisors.&lt;br/&gt;&lt;br/&gt;Investors were eager to own a stake in a company that many say could grow as dramatically as Google and is based in a country itself undergoing explosive growth.&lt;br/&gt;&lt;br/&gt;But other analysts are not so sure the underwriters made a mistake, given that the company&#039;s shares were priced at a relatively high multiple of revenues.&lt;br/&gt;&lt;br/&gt;&quot;It wasn&#039;t priced out of line with the rest of the market. In a situation like this, you&#039;re dealing with the unpredictability of the after market,&quot; said Tom Taulli, of Instream Partners in Newport Beach, California.&lt;br/&gt;&lt;br/&gt;At issue is the underwriting process. Banks selling shares to the public - in this case Credit Suisse First Boston, Goldman Sachs, and Piper Jaffray - are paid to use quantitative models to determine a fair price for shares, but also to gauge investor demand.&lt;br/&gt;&lt;br/&gt;Underwriting has both subjective and objective elements, making definitive evaluation of a bank&#039;s performance difficult. In this case, demand for the IPO was evidently outsized, but so were the unknowns for the company.&lt;br/&gt;&lt;br/&gt;&quot;We don&#039;t know the potential impact of censorship in China, or how quickly the internet will grow there,&quot; said David Menlow, president of IPOfinancial.com. Had the IPO been priced higher and then fallen in the first day of trading, investors could have sued. &lt;br/&gt;&lt;br/&gt;Baidu.com chairman and chief executive Robin Li, speaking on CNBC, said he was not upset by the potential lost proceeds of the IPO because the company had only sold a small portion of itself, and had significantly more growth ahead.&lt;br/&gt;&lt;br/&gt;But University of Florida Professor Jay Ritter, an IPO expert, said Baidu.com left money on the table by introducing the shares at a level well below where they ended hours later.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Copyright © - 2005 Entireweb&lt;br/&gt;&lt;br/&gt;=============================================&lt;br/&gt;&lt;a HREF=&quot;http://mkw10980.fullsoft.hop.clickbank.net/?d=Download_Rippers_Now!&quot; REL=&quot;nofollow&quot;&gt;Rippers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice blog. Have you seen your google rating? <a HREF="http://pr.blogflux.com/" REL="nofollow">BlogFlux</a> It&#8217;s Free and you can add a Little Script to your site that will tell everyone your ranking. I think yours was a 3.  I guess you&#8217;ll have to check it out.</p>
<p>Computer News<br />China&#8217;s Google rockets on debut <br />It was a remarkable debut. Chinese search engine Baidu.com&#8217;s shares sold in the United States for US$27 ($39) &#8211; then surged on day one to close at US$122.54 ($177.46).</p>
<p>Friday&#8217;s result was the biggest first-day gain for a new listing in the US for five years.</p>
<p>Investors had more than quadrupled their money.</p>
<p>An analyst in New York with IPOdesktop.com, a website devoted to initial public offerings, John Fitzgibbon, said: &#8220;This one is the return to the internet bubble. Last time we saw a deal skyrocket was during the frothy IPO markets of 1999 and 2000.&#8221; </p>
<p>Then came the post-mortem.</p>
<p>Some analysts said the internet search engine could have had an even better payday for itself if underwriters had sold the deal at a higher price to begin with.</p>
<p>&#8220;It looks to me like the underwriters should have had a better indication of the appetite for this stock than they did,&#8221; said Donald Straszheim, president of Straszheim Global Advisors.</p>
<p>Investors were eager to own a stake in a company that many say could grow as dramatically as Google and is based in a country itself undergoing explosive growth.</p>
<p>But other analysts are not so sure the underwriters made a mistake, given that the company&#8217;s shares were priced at a relatively high multiple of revenues.</p>
<p>&#8220;It wasn&#8217;t priced out of line with the rest of the market. In a situation like this, you&#8217;re dealing with the unpredictability of the after market,&#8221; said Tom Taulli, of Instream Partners in Newport Beach, California.</p>
<p>At issue is the underwriting process. Banks selling shares to the public &#8211; in this case Credit Suisse First Boston, Goldman Sachs, and Piper Jaffray &#8211; are paid to use quantitative models to determine a fair price for shares, but also to gauge investor demand.</p>
<p>Underwriting has both subjective and objective elements, making definitive evaluation of a bank&#8217;s performance difficult. In this case, demand for the IPO was evidently outsized, but so were the unknowns for the company.</p>
<p>&#8220;We don&#8217;t know the potential impact of censorship in China, or how quickly the internet will grow there,&#8221; said David Menlow, president of IPOfinancial.com. Had the IPO been priced higher and then fallen in the first day of trading, investors could have sued. </p>
<p>Baidu.com chairman and chief executive Robin Li, speaking on CNBC, said he was not upset by the potential lost proceeds of the IPO because the company had only sold a small portion of itself, and had significantly more growth ahead.</p>
<p>But University of Florida Professor Jay Ritter, an IPO expert, said Baidu.com left money on the table by introducing the shares at a level well below where they ended hours later.</p>
<p>Copyright © &#8211; 2005 Entireweb</p>
<p>=============================================<br /><a HREF="http://mkw10980.fullsoft.hop.clickbank.net/?d=Download_Rippers_Now!" REL="nofollow">Rippers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

